Nungarin
| Captain Name: | Ian Copeland |
|---|---|
| Captain Phone#: | 9047 1084 |
| Captain Fax#: | 9047 1272 |
| Secretary Name: | Phillip Herbert |
| Secretary Phone#: | 9046 5125 |
Range: NUNGARIN
| Address | 3KMS NORTH |
|---|---|
| Targets | 2 |
| Distance | 3-800y |
| Times | SUN AM |
| Captain Name: | Ian Copeland |
|---|---|
| Captain Phone#: | 9047 1084 |
| Captain Fax#: | 9047 1272 |
| Secretary Name: | Phillip Herbert |
| Secretary Phone#: | 9046 5125 |
| Address | 3KMS NORTH |
|---|---|
| Targets | 2 |
| Distance | 3-800y |
| Times | SUN AM |
Interested in target rifle shooting and what it entails, click on "more info" button below.
2012 WARA Queens Prize Meeting streaming live.
Press the button and watch your family and friends.