WARA Top 100 Rankings
| ORDER OF MERIT - 11/3/2013 | |||||
| RANK | NAME | CLUB | Ave | ||
| 1 | ROBERTSON | James Gray | J.G. | WURGABUP | 99.5 |
| 2 | CUTHBERT | Robert Lewis | R L | DARKAN | 98.7294 |
| 3 | CRAIGIE | Garry | G | YARLOOP | 98.5 |
| 4 | HUGHES | Neil Thomas | N T | YARLOOP | 98.3143 |
| 5 | McSHANE | Stephen | S | YARLOOP | 98.2942 |
| 6 | BROWN | Steven Charles | S C | WAROONA | 98.0131 |
| 7 | SCHLAM | Barry Winston | B W | BUNBURY | 97.9497 |
| 8 | AUSTGEN | Gerhard Hermann | G H | EAST PERTH | 97.9489 |
| 9 | CONNELL | Grant Bradley | G B | PERTH-FREMANTLE | 97.943 |
| 10 | DEBELL | Bernard John | B J | DARLING RANGE | 97.9248 |
| 11 | SAINSBURY | Darrel John | D J | GERALDTON GREENOUGH | 97.9214 |
| 12 | MILENTIS | Mark | M | MANJIMUP | 97.9041 |
| 13 | MOORE | John Anthony | J A | KALGOORLIE | 97.8722 |
| 14 | DODS | Allan Ray | A R | SUBIACO | 97.7579 |
| 15 | MARTIN 75274 | David John | D J | KALGOORLIE | 97.7433 |
| 16 | FLEMING | Robin Michael | R M | GERALDTON GREENOUGH | 97.6456 |
| 17 | COLLINS | Pete | P A | MANJIMUP TR | 97.5761 |
| 18 | TREASURE | William George | W G | WAROONA | 97.5727 |
| 19 | FILGATE | Gary Wayne | G W | GERALDTON GREENOUGH | 97.5056 |
| 20 | LAURITSEN (JNR) | Nathan John | N J | MEEKATHARRA | 97.5 |
| 21 | HALLAM | William Gerald | W G | Subiaco F CLASS | 97.4893 |
| 22 | WAGLAND | Janet Anne | J A | PERTH-FREMANTLE | 97.4375 |
| 23 | WATKINS | Paul | P E | CHAPMAN VALLEY | 97.4286 |
| 24 | RALPH | Bruce Kimberley | B K | GERALDTON GREENOUGH | 97.4206 |
| 25 | MACKAY | Laurence Gordon | L G | KAMBALDA | 97.3931 |
| 26 | HUGHES | Barry Morton | B M | ALBANY | 97.3842 |
| 27 | MANN | George Robert David | G R D | BINDOON | 97.3472 |
| 28 | CARLSEN | Gary William | G W | ALBANY | 97.3439 |
| 29 | HAYLEY | Geoffrey Charles | G C | CHAPMAN VALLEY | 97.3111 |
| 30 | CAMPBELL | Dennis Malcolm | D M | MANDURAH | 97.2423 |
| 31 | BLIGHT | Robert Ernest | R E | BEVERLEY | 97.1883 |
| 32 | MONEY | Christopher Millar | C M | SUBIACO | 97.1841 |
| 33 | DONOVAN | Graham Leslie | G L | ESPERANCE | 97.1667 |
| 34 | LOXTON | Robert Allan | R A | ALBANY | 97.1536 |
| 35 | MARSDEN | Dennis Lionel | D L | GERALDTON GREENOUGH | 97.1202 |
| 36 | FELTON | Laura Mae | L M | SUBIACO | 97.0982 |
| 37 | ANGELATOS | Chloe Liri | C L | SUBIACO | 97.0479 |
| 38 | DODS | Christine Helen | C H | SUBIACO | 97.016 |
| 39 | BEVILACQUA | Adam Baden | A B | Darl Range F CLASS | 97 |
| 40 | MARTIN | David | D | SUBIACO | 97 |
| 41 | NEWBEY | Scott T | S T | WURGABUP | 96.956 |
| 42 | FARRELL | Michael John | M J | SOUTH PERTH | 96.9397 |
| 43 | FELTON | David Malcolm | D M | SUBIACO | 96.9251 |
| 44 | JUPP | Daryl Kenneth | D K | GERALDTON GREENOUGH | 96.9204 |
| 45 | ROWE | Lindsay Drew | L D | NORTHAMPTON | 96.8268 |
| 46 | TIMMS | Alexander | A | EAST PERTH | 96.7217 |
| 47 | SCHLINK | Anthony Charles | A C | EAST PERTH | 96.7058 |
| 48 | NORTH | Gary Raymond | G R | MORAWA | 96.6889 |
| 49 | HULL | Murray James | 256 | WAROONA | 96.6842 |
| 50 | LOXTON | Lee Doris | L D | ALBANY | 96.6391 |
| 51 | WEBB | Thomas John | T J | DARKAN | 96.6032 |
| 52 | SYME | Ian Edward | I E | DALWALLINU | 96.5532 |
| 53 | CRIPPEN | Peter Alan | P A | DOWERIN | 96.4722 |
| 54 | McDONALD | Shayne Douglas | S D | KAMBALDA | 96.3844 |
| 55 | WATTS | Murray George | M G | EAST PERTH | 96.3423 |
| 56 | BROWN | Martin Roger | M R | WAROONA | 96.3229 |
| 57 | HARDING | John Robert | J R | SUBIACO | 96.2853 |
| 58 | Marsden | D L | D L | TR Geraldton | 96.254 |
| 59 | WARD | Laurie John | L J | PERTH-FREMANTLE | 96.2058 |
| 60 | FORSBERG | Michael | M | MANJIMUP | 96.2004 |
| 61 | COULSON | Patric | P D | KAMBALDA | 96.1817 |
| 62 | HICKS | David Gordon | D G | SUBIACO | 96.1718 |
| 63 | DEWAR | Colin Edward | C E | CHAPMAN VALLEY | 96.1651 |
| 64 | REES | Rodney James | R J | Berverley F CLASS | 96.1062 |
| 65 | REID | Mahlon Garry | M G | BODDINGTON | 96.0852 |
| 66 | GREEN | Michael Robert | M R | KAMBALDA | 96.0116 |
| 67 | COPELAND | Ian Andrew | I A | NUNGARIN | 96.004 |
| 68 | YATES | Bradley Malcolm | B M | Busselton | 96 |
| 69 | ATKINSON | Samuel Murray | S M | BASSENDEAN BELLEVUE | 95.9964 |
| 70 | FLOWER | Mark James | M J | SUBIACO | 95.9916 |
| 71 | EDWARDS | Brett Kenneth | B K | ALBANY | 95.9853 |
| 72 | BARRETT | Victor Alan | V A | KAMBALDA | 95.96 |
| 73 | ALMAN | Robert David | R D | YARLOOP | 95.9187 |
| 74 | GOODCHILD | Mark Vincent | M V | CHAPMAN VALLEY | 95.9136 |
| 75 | SUE | Kenneth Allan | K A | BUSSELTON | 95.869 |
| 76 | CRAGO | Stephen James | S J | EAST PERTH | 95.8452 |
| 77 | DEWAR | Andrew Kingsley | A K J | YARLOOP | 95.8333 |
| 78 | McKAY | John Leonard | J L | BINDOON | 95.8 |
| 79 | GREEN | Linda Janice | L J | KAMBALDA | 95.7877 |
| 80 | CROMB | Michael Andrew | M A | EAST PERTH | 95.7461 |
| 81 | WHISSON | Bradley Scott | B S | SUBIACO | 95.74 |
| 82 | EATON | Mervyn Douglas | M D | NORTHAM | 95.7085 |
| 83 | HINDMARSH | Glen Kevin | G K | SUBIACO | 95.6683 |
| 84 | BROWN | Martin Aaron | M A | WAROONA | 95.6667 |
| 85 | McSHANE | Warren | W | YARLOOP | 95.6651 |
| 86 | DODS | Colin Bruce | C B | KARRATHA | 95.654 |
| 87 | OATES | Graham Charles | G C | Busselton F CLASS | 95.6482 |
| 88 | OLDFIELD | Wayne Fred | W F | BUSSELTON | 95.6448 |
| 89 | MOORE | James Edward | J E | DARLING RANGE | 95.626 |
| 90 | BARRETT-LENNARD | John | J | BEVERLEY | 95.5556 |
| 91 | JACKSON | Stephen | S W | GERALDTON GREENOUGH | 95.5548 |
| 92 | BELLAIRS | Frank William | F W | YARLOOP | 95.5526 |
| 93 | BOTHE | Allen William | A W | EAST PERTH | 95.5 |
| 94 | McWHIRTER | Andrew George | A G | BASS/BELLEVUE | 95.5 |
| 95 | WAGLAND | Reginald Allan | R A | PERTH-FREMANTLE | 95.445 |
| 96 | DAY | Courtney Gerald | C G | Busselton F CLASS | 95.4081 |
| 97 | FAULKNER | Kevin Leslie | K L | SUBIACO | 95.3927 |
| 98 | BROWN | Arthur | A | DARKAN | 95.3796 |
| 99 | GRAHAM | Cecil | C A | GERALDTON GREENOUGH | 95.3744 |
| 100 | THOMAS 70689 | Michael John | M J | SUBIACO | 95.3656 |

To view the WARA Shop's ever expanding range of products and try our automated email ordering system,
click on the View All Products button below.


