WARA Top 100 Rankings
| Updated 5 Oct 2011 | ||||
| Ranking | Surname | Initials | Current Average | Club |
| 1 | WATKINS | P E | 99.0129 | CHAPMAN VALLEY |
| 2 | CRAIGIE | G | 98.9240 | YARLOOP |
| 3 | CUTHBERT | R L | 98.7407 | DARKAN |
| 4 | MOORE | J A | 98.6575 | KALGOORLIE |
| 5 | ROBERTSON | J G | 98.5431 | WURGABUP |
| 6 | HUGHES | N T | 98.4991 | YARLOOP |
| 7 | McSHANE | S | 98.3656 | PERTH-FREMANTLE |
| 8 | MONEY | C M | 98.2473 | SUBIACO |
| 9 | FORSBERG | M | 98.2265 | MANJIMUP |
| 10 | AUSTGEN | G H | 98.2083 | EAST PERTH |
| 11 | CARLSEN | G W | 98.0731 | ALBANY |
| 12 | FELTON | L M | 98.0292 | SUBIACO |
| 13 | FELTON | D M | 97.9623 | SUBIACO |
| 14 | SCHLAM | B W | 97.9497 | BUNBURY |
| 15 | WAGLAND | J A | 97.9390 | PERTH-FREMANTLE |
| 16 | DEBELL | B J | 97.9248 | DARLING RANGE |
| 17 | SAINSBURY | D J | 97.9214 | GERALDTON GREENOUGH |
| 18 | FLEMING | R M | 97.9110 | GERALDTON GREENOUGH |
| 19 | MACKAY | L G | 97.8991 | KAMBALDA |
| 20 | WATKINS | P J | 97.8317 | BUNBURY |
| 21 | MILENTIS | M | 97.6905 | MANJIMUP |
| 22 | FARRELL | M J | 97.6682 | SOUTH PERTH |
| 23 | TIMMS | A | 97.6672 | EAST PERTH |
| 24 | LOXTON | R A | 97.6078 | ALBANY |
| 25 | TREASURE | W G | 97.5727 | WAROONA |
| 26 | CONNELL | G B | 97.4985 | PERTH-FREMANTLE |
| 27 | WATTS | M G | 97.4955 | EAST PERTH |
| 28 | REID | M G | 97.4761 | BODDINGTON |
| 29 | RALPH | B K | 97.4206 | GERALDTON GREENOUGH |
| 30 | SHEEDY | T | 97.4102 | Subiaco F CLASS |
| 31 | GREEN | M R | 97.3081 | KAMBALDA |
| 32 | LAURITSEN (JNR) | N J | 97.2991 | MEEKATHARRA |
| 33 | JUPP | D K | 97.2870 | GERALDTON GREENOUGH |
| 34 | CAMPBELL | D M | 97.2423 | MANDURAH |
| 35 | DEWAR | A K J | 97.2192 | YARLOOP |
| 36 | BLIGHT | R E | 97.1883 | BEVERLEY |
| 37 | COLLINS | P A | 97.1079 | MANJIMUP TR |
| 38 | McKAY | J L | 97.0571 | BINDOON |
| 39 | DONOVAN | G L | 97.0449 | ESPERANCE |
| 40 | BROWN | S C | 97.0212 | WAROONA |
| 41 | HUNT | V | 97.0000 | Central Qld. |
| 42 | ANGELATOS | C L | 96.9785 | SUBIACO |
| 43 | OATES | G C | 96.9548 | Busselton F CLASS |
| 44 | McDONALD | S D | 96.8955 | KAMBALDA |
| 45 | BROWN | M R | 96.8860 | WAROONA |
| 46 | ANDERSON | T A | 96.8750 | WURGABUP |
| 47 | HAYLEY | G C | 96.8508 | CHAPMAN VALLEY |
| 48 | HASSALL | R J | 96.8307 | SUBIACO |
| 49 | ROWE | L D | 96.8268 | NORTHAMPTON |
| 50 | MOORE | J E | 96.7895 | DARLING RANGE |
| 51 | DODS | A R | 96.7839 | SUBIACO |
| 52 | DAVIDSON | K D | 96.7712 | BUNBURY |
| 53 | BARRETT | W E | 96.7160 | KALGOORLIE |
| 54 | MANN | G R D | 96.7083 | BINDOON |
| 55 | SCHLINK | A C | 96.7058 | EAST PERTH |
| 56 | NORTH | G R | 96.6889 | MORAWA |
| 57 | MARTIN 75274 | D J | 96.6852 | KALGOORLIE |
| 58 | HULL | 256 | 96.6842 | WAROONA |
| 59 | WEBB | T J | 96.6032 | DARKAN |
| 60 | FREHNER | I K | 96.5943 | SUBIACO |
| 61 | FAULKNER | K L | 96.5325 | SUBIACO |
| 62 | NEWBEY | S T | 96.5159 | WURGABUP |
| 63 | LANGLEY | R E | 96.5156 | PERTH-FREMANTLE |
| 64 | WITTORFF | G A | 96.5094 | BUNBURY |
| 65 | REDDIN | S L | 96.5076 | SUBIACO |
| 66 | HUGHES | B M | 96.5046 | ALBANY |
| 67 | CRIPPEN | P A | 96.5000 | DOWERIN |
| 68 | COLLINS | J B | 96.5000 | Arm/Byford F CLASS |
| 69 | McNAMARA | D | 96.5000 | Cairns F CLASS |
| 70 | EATON | M D | 96.4959 | NORTHAM |
| 71 | COLLARD | B A | 96.4500 | DOWERIN |
| 72 | BROOKS | W F | 96.4167 | CHAPMAN VALLEY |
| 73 | HICKS | D G | 96.3960 | SUBIACO |
| 74 | DODS | C H | 96.3532 | SUBIACO |
| 75 | LOXTON | L D | 96.3489 | ALBANY |
| 76 | DEWAR | C E | 96.3134 | CHAPMAN VALLEY |
| 77 | HARDING | J R | 96.2853 | SUBIACO |
| 78 | COOMBE | D A | 96.2766 | ALBANY |
| 79 | GOODCHILD | M V | 96.2657 | CHAPMAN VALLEY |
| 80 | BROWN | M A | 96.2570 | WAROONA |
| 81 | McSHANE | W | 96.2511 | PERTH-FREMANTLE |
| 82 | CHAPMAN | K | 96.2139 | SUBIACO |
| 83 | WARD | L J | 96.2058 | PERTH-FREMANTLE |
| 84 | METCALF | P K | 96.0972 | WYALKATCHEM |
| 85 | GREEN | L J | 96.0933 | KAMBALDA |
| 86 | DAY | M R | 96.0906 | Harvey F CLASS |
| 87 | LAURITSEN | C J | 96.0820 | MEEKATHARRA |
| 88 | FILGATE | G W | 96.0508 | GERALDTON GREENOUGH |
| 89 | METCALF | L P | 96.0362 | WYALKATCHEM |
| 90 | WILLIAMS | S J | 96.0000 | DARLING RANGE |
| 91 | FLOWER | M J | 95.9916 | SUBIACO |
| 92 | EDWARDS | B K | 95.9853 | ALBANY |
| 93 | CRAGO | S J | 95.9810 | EAST PERTH |
| 94 | HALLAM | W G | 95.9739 | Subiaco F CLASS |
| 95 | ALMAN | R D | 95.9603 | YARLOOP |
| 96 | ORLANDO | A | 95.8811 | Chap Valley F CLASS |
| 97 | BROOKS | R O | 95.8362 | CHAPMAN VALLEY |
| 98 | BELLAIRS | F W | 95.8026 | YARLOOP |
| 99 | CONNELL | S | 95.7691 | PERTH-FREMANTLE |
| 100 | DAY | B G | 95.7492 | Busselton F CLASS |

To view the WARA Shop's ever expanding range of products and try our automated email ordering system,
click on the View All Products button below.


